Sens Maroc Couscous 900gm
| Nutrition Declaration (Typical Values): | Per 100g |
|---|---|
| Energy | 1528kJ 361kcal |
| Fat of wich saturates | 2g <0,1g |
| Carbohydrate of which sugars | 72g 1,6g |
| Protein | 12g |
Importer: Transfood, Heltorfer Str. 20, 40472 Düsseldorf, Germany
Origin: Netherlands
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Sens Maroc Couscous 900gm
Sens Maroc Couscous 900gm
| Nutrition Declaration (Typical Values): | Per 100g |
|---|---|
| Energy | 1528kJ 361kcal |
| Fat of wich saturates | 2g <0,1g |
| Carbohydrate of which sugars | 72g 1,6g |
| Protein | 12g |
Importer: Transfood, Heltorfer Str. 20, 40472 Düsseldorf, Germany
Origin: Netherlands
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Nutrition Declaration (Typical Values): | Per 100g |
|---|---|
| Energy | 1528kJ 361kcal |
| Fat of wich saturates | 2g <0,1g |
| Carbohydrate of which sugars | 72g 1,6g |
| Protein | 12g |
Importer: Transfood, Heltorfer Str. 20, 40472 Düsseldorf, Germany
Origin: Netherlands












